- High capacity and accurate screening
- Light and durable structure
- Feed distributor
- Quick access door
- Quick screen mesh replacement
- Adjustable flow rate
- Dust-proof
- Anti-blinding bouncing ball system
- Stable performance with low noise level
- Low maintenance cost
 
     
                        
        
           
                        
        
           
                        
        
          Linear Vibrating Screener
| Mesh opening | 2-200 mesh | 
| Max capacity | 20 t/h | 
| No. decks | 1-5 | 
| Screen slope | 0-7° | 
| Operating speed | 1000 / 1200 rpm (at 50Hz / 60Hz) | 
| Amplitude | 2-8 mm | 
| Materials | AISI 304, AISI 316L, carbon steel painted | 
| Surface Options | Powder coating; Polishing; Bead blasting | 
| Anti-blinding devices | Bouncing balls | 
 
Overview
Reviews
Descriptions
The LVS series is designed for high-capacity classification, scalping, and de-dusting of fine to medium-sized bulk solids. With its dual functionality of screening and conveying, this durable machine is widely applicable across various industries. This series supports extensive customization options.
		
Features & Advantages
Highly Customizable
| Dimension | Length, width, height | 
| No. decks | 1-5 | 
| Machine material | AISI 304, AISI 316L, carbon steel painted | 
| Mesh material | Woven wire, perforated sheet metal, grizzly bar, polyurethane | 
| Deck angle | 0-7 degree uphill or downhill | 
| Spring | Steel compression spring, rubber spring, oscillating mountings | 
| Inlet and outlet | Round, square, oval, flange | 
Motion Technology
The LVS series features two powerful vibrator motors mounted on a rigid common base. When the two motors operate at the same frequency and in opposite directions, they automatically synchronize to generate a linear motion. This motion enables the LVS series to efficiently grade and convey bulk solids as needed.
The inclined deck angle improves screening precision, while the high G-force and bouncing ball system effectively reduce clogging.
		_1739176772_WNo_1890d1188.webp)
Specifications
Datasheet
| Mesh opening | 2-200 mesh | 
| Max capacity | 20 t/h | 
| No. of decks | 1-5 | 
| Screen Slope | 0-7° | 
| Screen Slope | 0-7° | 
| Operating speed | 1000 / 1200 rpm (at 50Hz / 60Hz) | 
| Amplitude | 2-8 mm | 
| Materials | AISI 304, AISI 316L, carbon steel painted | 
| Surface Options | Powder coating; Polishing; Bead blasting | 
| Anti-blind devices | Bouncing balls | 
Types
| Types | LVS 0520 | LVS 0820 | LVS 1020 | LVS 1030 | LVS 1230 | LVS 1540 | |
|---|---|---|---|---|---|---|---|
| Mesh surface | mm | 500×2,000 | 800×2,000 | 1,000×2,000 | 1,000×3,000 | 1,200×3,000 | 1,500×4,000 | 
| Engine performance | kW | 2×0.4-0.75 | 2×0.75-1.1 | 2×0.75-1.1 | 2×1.1-1.5 | 2×1.5-3.0 | 2×2.2-3.7 | 
| Weight | kg | 400-550 | 600-800 | 700-950 | 800-1,100 | 1,000-1,300 | 2,200-2,500 | 
 
       
      
  
  
  
